skip to main | skip to sidebar

1/4/10

Please link to this new Blog site for continuation of this blog

CONTINUE AND BOOKMARK
Posted by MAX2205 at 5:03 PM 0 comments
Newer Posts Older Posts Home
Subscribe to: Posts (Atom)

20% Sharp Shooters!

Email : GMMAX2205@yahoo.com. Daily Updates on Short Term Trade Triggers...........Trend trades and day trades using the 2 x and 3 x ETF's SPX Trades: SSO long and SDS short (3X TNA long TZA short). XLF Trades: FAS long FAZ short. XLE Trades: ERX long ERY short. XLK Trades: TYH long TYP short. USO Trades: UCO long SCO short. (Note 3X ETF are for Trend trades or Day trades)

Since October, 2008

tm

Subscribe Free RSS Link Up

Posts
Atom
Posts
All Comments
Atom
All Comments

SPX

SPX

US CRUDE Live London Link (CLICK BELOW TO VIEW)

US CRUDE Live London Link (CLICK BELOW TO VIEW)

Trading 2X 3X

I always Trade off of the 1X Chart. No sense trading off a chart of a chart, right.

Ie, XLF for FAS and FAZ, SPX for SSO and SDS, USO for UCO SCO ect.

Super Cool Resources

  • Between the Hedges
  • Trading News Flashr
  • Estimators Trigger Trades!
  • Prophet.net - Todays Best Small Cap Intraday Trigger Plays
  • Stockcharts.com Market Summary
  • Earnings Calendar from Yahoo
  • Economic Indicators Releases This Week
  • FINVIZ ETF HEAT MAP
  • Year to Date ETF Heat Map!! (play with it)
  • Financial News and Blogs
  • Breaking Market News (SA)
  • Google Business News
  • Implode-Explode News
  • Bloomberg News
  • Bespoke
  • globaleconomicanalysis
  • Zero Hedge
  • clusterstock
  • Calculated Risk Blog
  • The Market Ticker
  • Bulkowski Pattern Site
  • http://www.prophet.net
  • Stock Scans - Preset
  • NYSE 52 Week Highs
  • chartgame

Thank you for visiting

Provided by utah web design company.

Blog Archive

  • ▼  2010 (1)
    • ▼  01/03 - 01/10 (1)
      • Please link to this new Blog site for continuation...
  • ►  2009 (2065)
    • ►  12/20 - 12/27 (1)
    • ►  12/06 - 12/13 (14)
    • ►  11/29 - 12/06 (33)
    • ►  11/22 - 11/29 (25)
    • ►  11/15 - 11/22 (27)
    • ►  11/08 - 11/15 (28)
    • ►  11/01 - 11/08 (53)
    • ►  10/25 - 11/01 (32)
    • ►  10/18 - 10/25 (45)
    • ►  10/11 - 10/18 (39)
    • ►  10/04 - 10/11 (9)
    • ►  09/27 - 10/04 (20)
    • ►  09/20 - 09/27 (38)
    • ►  09/13 - 09/20 (35)
    • ►  09/06 - 09/13 (26)
    • ►  08/30 - 09/06 (24)
    • ►  08/23 - 08/30 (27)
    • ►  08/16 - 08/23 (35)
    • ►  08/09 - 08/16 (30)
    • ►  08/02 - 08/09 (36)
    • ►  07/26 - 08/02 (24)
    • ►  07/19 - 07/26 (45)
    • ►  07/12 - 07/19 (39)
    • ►  07/05 - 07/12 (39)
    • ►  06/28 - 07/05 (44)
    • ►  06/21 - 06/28 (35)
    • ►  06/14 - 06/21 (26)
    • ►  06/07 - 06/14 (23)
    • ►  05/31 - 06/07 (34)
    • ►  05/24 - 05/31 (18)
    • ►  05/17 - 05/24 (20)
    • ►  05/10 - 05/17 (60)
    • ►  05/03 - 05/10 (67)
    • ►  04/26 - 05/03 (70)
    • ►  04/19 - 04/26 (61)
    • ►  04/12 - 04/19 (49)
    • ►  04/05 - 04/12 (39)
    • ►  03/29 - 04/05 (62)
    • ►  03/22 - 03/29 (49)
    • ►  03/15 - 03/22 (54)
    • ►  03/08 - 03/15 (39)
    • ►  03/01 - 03/08 (63)
    • ►  02/22 - 03/01 (68)
    • ►  02/15 - 02/22 (71)
    • ►  02/08 - 02/15 (73)
    • ►  02/01 - 02/08 (44)
    • ►  01/25 - 02/01 (54)
    • ►  01/18 - 01/25 (71)
    • ►  01/11 - 01/18 (83)
    • ►  01/04 - 01/11 (64)
  • ►  2008 (166)
    • ►  12/28 - 01/04 (47)
    • ►  12/21 - 12/28 (20)
    • ►  12/14 - 12/21 (40)
    • ►  12/07 - 12/14 (37)
    • ►  11/30 - 12/07 (22)

Contributors

  • MAX2205
  • estimator

ONLINE NOW

IMPORTANT DISCLOSURES


Disclaimer: This does not constitute an offer or solicitation of any transaction in any securities referred to herein. Any recommendation contained in this report may not be suitable for all investors. Furthermore, the information contained is being furnished to you for informational purposes only, and on the condition that it will not form a primary basis for any investment decision. Investors must make their own determination of the appropriateness of an investment in any securities referred to herein based on the legal, tax, and accounting considerations applicable to such investors and their own investment strategy. The author shall not be responsible for any investment decision.